Opening it
Click Pipeline in the sidebar, under Clients. It reads across every client workspace you belong to. Every section is shown at once, so there are no tabs to click through.
What's on the page
| Section | What it shows |
|---|---|
| Posts for final review | Approved posts waiting for a slot, oldest first, with the client, the writer and how long each has waited. |
| This month | How many posts are ready to schedule right now, scheduled this month, and posted this month. |
| This month to date | The same three counts from the 1st to today, broken down by client or writer. |
| Scheduled by week | Everything on the calendar this week and next, by editorial state. |
| At risk | Posts scheduled for this week or next that are not yet approved. These are the ones that miss their slot if nobody acts. |
| Backlog by writer | What each writer has waiting on a client's approval, and how old the oldest one is. A client sitting on 10 or more gets “chase the client”; a writer with nothing waiting gets “chase the writer”. |
| Last week posted | How many posts went out last week, per client. |
| Open work by client | The posts each client has in drafting and in approval, as lists you can click into. |
Grouping by client or writer
The month-to-date, scheduled-by-week and at-risk sections can be grouped by client or by writer. Use the toggle on the card to switch. Switching one card doesn't reload the rest of the page.
Who can see it
| Seat | What they see |
|---|---|
| Owner or admin | Every workspace on the account. |
| Member | Every workspace they belong to. |
| Ghostwriter | Their workspaces, but only their own posts within each. |
| Client | Nothing. Clients are sent to their approvals page instead, and workspaces where you hold a client seat are left out. |
Limits
Up to 100 workspaces are included. Past that, the page tells you how many were left out rather than quietly dropping them.
For the same clients on a calendar, see the cross-client calendar. For how their LinkedIn posts performed, see Client posts.