Stop tab-hopping and exporting CSVs from five tools. See impressions, engagement, and growth across every network in one place, then let the data drive what you create next.
Pull numbers from all of your social platforms into a single view. With brandable PDF reports.
Tracks every major platform
DemandBird analyses your posting history to surface your personal best windows, then pre-fills them into your queue schedule so you're always posting at the right time.
100% compliant LinkedIn analytics for personal profiles and Company Pages, pulled through the official LinkedIn API. No scraping, no chrome extensions.
Give every post a theme tag, then compare what a typical post in each theme does. Medians, not averages: one post that takes off doesn't get to stand in for the rest.
| Tag | Posts | Impressions | Reached | Engag. | Comments | Eng. rate |
|---|---|---|---|---|---|---|
| How To Do Social | 28 | 2,346 | 1,539 | 98 | 32 | 3.58% |
| Building DemandBirdBest median eng. rate | 16 | 2,049 | 1,296 | 102 | 31 | 4.79% |
| The Right Way To AI | 9 | 2,013 | 1,220 | 70 | 24 | 3.86% |
| Personal LifeBest median reachBest median engagement | 5 | 2,802 | 1,930 | 110 | 33 | 3.76% |
| All posts | 50 | 2,313 | 1,541 | 96 | 32 | 3.72% |
Every post you've ever published is stored and measured, then explained: theme tags, Top 10% badges, and custom scores like lift that tell you why a post worked, not just how far it reached.
| Content | Tag | Impr. ↓ | Reached | React. | Comm. | Lift |
|---|---|---|---|---|---|---|
› It's time for everyone to stop using AI commenting tools. AI vir… Top 10% · Impressions | 55,792 ▲ 2319% | 38,570 | 435 | 539 | 45 ▲ 1400% | |
› What top creators do on LinkedIn that most don't: 1. They po… | 5,837 ▲ 153% | 3,888 | 142 | 62 | 37 ▲ 1133% | |
› Wish I could just click a button that tells LinkedIn "Hey I am a… | 5,623 ▲ 144% | 3,830 | 80 | 51 | 2 ▼ 50% | |
› I am glad to send you a lead/client/referral. You are so welcom… | 5,232 ▲ 127% | 3,618 | 175 | 37 | 4 ▲ 33% | |
› What could be worse for you than using AI to reply to… | 3,475 ▲ 51% | 2,194 | 57 | 75 | 3 ▼ 25% |
Buffer is great for social media managers in CPG. It's not built for identity-driven B2B marketing. That's where DemandBird does better.
This product is fantastic I use it daily.
This feels so easy to navigate, thanks so much for the quick turnaround on my feedback!
DemandBird also handles content production, scheduling, and team collaboration in the same tool.
See every platform in one place, then turn it into your next post.
Start Free Trial →