A pre-filled month of B2B social posts. Four weeks, four content pillars, and a format and hook for every slot. Copy it, swap in your topics, and start posting on a plan.
Free, ungated, and yours to edit. No signup required.
Every row is already mapped to a pillar, a format, a platform, and a hook. Here is the full cadence you get.
| Week | Day | Pillar | Format | Platform | Hook or angle |
|---|---|---|---|---|---|
| Week 1 | Mon | Industry POV | Contrarian take | Most teams get [topic] wrong. Here is what works instead. | |
| Tue | How-to | Step-by-step | LinkedIn + X | How to do [task] in 5 steps | |
| Thu | Story | Personal story | What I learned the hard way about [topic] | ||
| Fri | Industry POV | Stat or data | X | New data on [topic] and what it means | |
| Week 2 | Mon | How-to | Framework | The [name] framework I use for [outcome] | |
| Wed | Customer proof | Case study / result | How [persona] got [result] in [timeframe] | ||
| Thu | Story | Behind the scenes | Instagram + LinkedIn | A look at how we actually do [process] | |
| Fri | Industry POV | Hot take | X | Unpopular opinion about [topic] | |
| Week 3 | Mon | How-to | Quick tip | One change that improved our [metric] | |
| Tue | Customer proof | Testimonial / quote | What [customer] said about [problem solved] | ||
| Thu | Story | Lesson learned | The mistake that cost us [thing] | ||
| Fri | Industry POV | Question / poll | LinkedIn + X | Which matters more for [audience]: A or B? | |
| Week 4 | Mon | How-to | Listicle | 5 tools we use for [job] | |
| Wed | Customer proof | Before / after | Before and after we changed [thing] | ||
| Thu | Story | Founder POV | Why we decided to [decision] | ||
| Fri | Industry POV | Myth-bust | X | The biggest myth about [topic] |
Copy the sheet or import the CSV into Notion. You get a full month of posting slots already mapped out across four content pillars.
Each row has a format, a platform, and a hook with a placeholder. Replace the bracketed parts with your own topics and the cadence is yours.
Move each row from Idea to Drafted to Scheduled. You always know what is going out, on which platform, and when.
Map your month here, then let DemandBird write each post for every platform and schedule the whole cadence for you.
Start Free Trial โ